MWP-C
Micro Counting Scale | |||||||||
MWP-C is the perfect match for environments where precise couting or weighing of small items is necessary, such as | |||||||||
semiconductor factories, pharmaceutical companies and laboratories. | |||||||||
● High precision counting function | |||||||||
● RS-232C interface, Connect to PC or Printer | |||||||||
● MWP-C support 10 label printing formats | |||||||||
● Protective Wind Shield | |||||||||
Convenient counting function | |||||||||
Easy and convenient counting function | |||||||||
with numeric keys. Ideal for counting | |||||||||
minute, light weight products such as | |||||||||
electronic parts and jewelry
|
FEATURES | ||||
● High precision & resolution | ||||
(External resolution 1/30,000 ~ 1/60,000) | ||||
● LCD display with 3 independent readings | ||||
● RS-232C interface | ||||
● Overload alarm function | ||||
● Auto-off function | ||||
● Ability to control the scale via PC | ||||
(perfect key-command function) | ||||
● Wind shield (5pcs) | ||||
● Rechargeable battery | ||||
● Comparison function (Weight, Count) | ||||
● 10 Label Printing Formats
|
LCD display with 3 independent readings | ||||
LCD display with 3 independent readings | ||||
that indicate a Weight, a Unit Weight and | ||||
Count simultaneously, allowing the user | ||||
to accurately check all information quickly | ||||
Connectable with barcode label or ticket printing | ||||
The MWP-C is able to be connected | ||||
Via the RS-232C interface to either | ||||
a Barcode Label printer (DLP-50) | ||||
or Ticket printer (DEP-50). Instantly | ||||
print out the required information in | ||||
one of the 10 label format provided. | ||||
OPTIONS | ||||
● Ticket printer |
SPECIFICATIONS
Capacity(g) |
150g |
300g |
600g |
1500g |
3000g |
||
Readability (g) | M |
0.005 |
0:01 |
0:02 |
0:05 |
0:01 |
|
H |
/ |
0.005 |
0:01 |
0:02 |
0:05 |
||
Internal Resolution |
1/600,000 |
||||||
Tare Range |
Full Capacity by Subtraction |
||||||
Application Modes |
Counting(normal mode), Weighing, Accumulation |
||||||
Hi-Lo Check – Count / Weight |
|||||||
Display |
LCD display (three display areas, Weight, Unit Weight and Count), Blue color LED back light |
||||||
Weight Units |
2 available units(g, lb) |
||||||
Interface |
Standard RS-232C(PC, printer) |
||||||
Operation Temperature |
0°C ~ 40°C |
||||||
Power |
AC Adapter DC 12V / 800mA |
||||||
Internal rechargeable sealed acid battery 6V/1.2Ah |
|||||||
Battery Life |
20 hours continuous use with 12 hour recharge time |
||||||
Dimension (mm) |
200(W) x 80(H) x 250(D) |
||||||
Pan Size (mm) |
Small-pan |
Large-pan |
|||||
116 |
124(W) x 144(D) |
||||||
Packing (kg) |
1:35 |
1:39 |
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
*Pemesanan dapat langsung menghubungi kontak di bawah ini:
Belum ada ulasan untuk produk Timbangan Lab CAS MWP – C