Zemic H3F
Zemic H3F load cell are available in the capacities 25kg to 30t and 100lb to 20klb. Alloy steel, sealed by adhesive inside, oil-proof, waterproof and anti-corrosion, suitable for all kinds of environments. S beam design, tension and/or compression loading possible, easy installation, suitable for crane scale, mechanical conversion scale, hopper scale and other electronic weighing devices. Safe and anti-explosive product, can be used in atrocious environment and hazardous areas.
SPECIFICATIONS : ZEMIC H3F LOAD CELL |
|||||||
Capacity | t | 0.1 / 0.25 / 0.5 / 0.75 / 1 / 1.5 / 2 / 2.5 / 5 | |||||
lb | 250 / 500 / 750 / 1K / 1.5K / 2K / 2.5K / 3K / 5K / 7.5K / 10K / 15K / 20K | ||||||
Accuracy | C2 | C3 | A5S | A5M | B10S | B10M | |
Maximum number of verification intervals | n max | 2000 | 3000 | 5000 | 5000 | 10000 | 10000 |
Minimum load cell verification interval | v min | Emax /5000 |
Emax /10000 |
Emax /15000 |
Emax /15000 |
Emax /10000 |
Emax /10000 |
Combined error | %FS | ≤ ±0.030 | ≤ ±0.020 | ≤ ±0.018 | ≤ ±0.026 | ≤ ±0.035 | ≤ ±0.050 |
Creep | %FS/30min | ≤ ±0.024 | ≤ ±0.016 | ≤ ±0.012 | ≤ ±0.017 | ≤ ±0.030 | ≤ ±0.040 |
Temperature effect on sensitivity | %FS/10℃ | ≤ ±0.017 | ≤ ±0.011 | ≤ ±0.009 | ≤ ±0.013 | ≤ ±0.030 | ≤ ±0.040 |
Temperature effect on zero | %FS/10℃ | ≤ ±0.023 | ≤ ±0.015 | ≤ ±0.010 | ≤ ±0.014 | ≤ ±0.030 | ≤ ±0.020 |
Output sensitivity | mv/v | 3.0 ± 0.008 | |||||
Input resistance | Ω | 350 ± 3.5 | |||||
Output resistance | Ω | 351 ± 2 | |||||
Insulation resistance | MΩ | ≥ 5000 (50V DC) | |||||
Zero balance | %FS | 1.0 | |||||
Temperature, compensated | ℃ | -10 ~ +40 | |||||
Temperature, operating | ℃ | -35 ~ +65 | |||||
Excitation, recommended | V | 5 ~ 12 (DC) | |||||
Excitation, max | V | 18 (DC) | |||||
Safe overload | %FS | 150 | |||||
Ultimate overload | %FS |
Belum ada ulasan untuk produk Load Cell ZEMIC H3F